๐Ÿš€ Spec Trading โ€” D8 Star Atlas Fleet Dashboard

On-chain data refreshed every 4h | Last update: 2026-09-29T18:30:17.675893+00:00 UTC

Need fresh data right now? Ping Alfa on Telegram โ€” instant refresh on demand.

OK
6
WARNING
30
STUCK
0
TOTAL
36
Fleet Status State Time in state Food Fuel Ammo Hโ‚‚ Note Pubkey Coords
CarrierX WARNING Idle 1h 2m 0 0 0 0 idle, no food 2ZR31wp7F21YbsHD6UZBNn96W24iPxVDCpLUFg9A8hkk [0,-39]
Crab Fleet WARNING Idle 59m 0 0 33.1k 0 idle, no food 7CtbRMT9fk2s9D42HcsW7Ky4fQZYckxHSayXAEq2hT1W [-6,-28]
Crow Fleet WARNING Idle 59m 0 0 0 0 idle, no food 6AcwetiYUydnRgJSGSZ7GU3ieJ2sT4QMj4Zi4SsBTHc2 [6,-20]
Dog Fleet WARNING Idle 59m 0 2.3k 0 0 idle, no food GaYjVhb1wRnBQCDQJQNNgN6SjEVXxhR8mtYP8GeoFTG1 [-8,-24]
Flota Zubra WARNING Idle 59m 0 1.4k 0 0 idle, no food BZ3HkjqbiAkgj3qQ6jyQJ8kJYSR8Pk1qwMhLxxhHhdLu [-8,-24]
Fuel Transport1 WARNING Subwarp 4d 18h 30m 0 0 10.4k 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) A1Vj7w7mhN6LXex7YEEt2GgjPFQkgPjfy1mH95qcD5Gp [-1,-33]
FuelTransport WARNING Subwarp 4d 18h 30m 0 0 10.4k 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) 7EuT9xJv6nf4akxviGxaotTvXfa3MAiRCj4TFndMwcMv [-2,-38]
MiniSkaner WARNING Subwarp 4d 18h 30m 0 0 0 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) 6eKxk5fHUzWNVKH6WLC45hBotZJdGkKRKwTFEYKqttQ9 [0,-39]
MiniSkaner1 WARNING Subwarp 4d 18h 30m 0 0 0 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) qsomfkKRVZtQKUK8DFyS5uNAXo8zGVjrLThFr9LqunL [0,-39]
Rabbit Fleet WARNING Idle 59m 0 0 0 0 idle, no food 4A76yMwXkwNi6TfEpGnNSvTuFFSj7gtbvxee8jt2nYtC [0,-39]
Skaner WARNING Subwarp 4d 18h 30m 0 0 0 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) FcHtuUyfGfTJCdP4UJNQsKzhWkd5BTiDbeErrG5JpXXH [0,-39]
Skaner1 WARNING Subwarp 4d 18h 30m 0 19.2k 22.3k 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) HkrUaQFheThkDUQvLXD5gL5y39cnbvzqjJsv2bG5gTV1 [-8,-24]
Skaner10 WARNING Subwarp 4d 18h 30m 0 13.4k 35.6k 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) DBsfkmZfPN8o3MZ29PRo63s3LJCArqRkceQKVb88NQ77 [-8,-24]
Skaner11 WARNING Subwarp 4d 18h 30m 0 12.1k 23.2k 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) H1QStV7Q449hNiwv1xQhdGYTVsKrTMiP5CdC9P5nCA3Q [-8,-24]
Skaner12 WARNING Subwarp 4d 18h 30m 0 10.4k 27.0k 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) FS6ffSeMQX6xBQdfL4V14qh9haKADuywtx6k7MTfjZcu [-8,-24]
Skaner13 WARNING Subwarp 4d 18h 30m 0 0 0 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) 3cx8fKcfdmV6ugxKpBCN6vDjobPcwvJFx3rtHBQpdWSJ [0,-39]
Skaner14 WARNING Subwarp 4d 18h 30m 0 8.0k 24.2k 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) GtLp7hczLThyY6ES4GDzwvfBvGhGNfSC7NX2xrW7Gc9T [-8,-24]
Skaner15 WARNING Subwarp 4d 18h 30m 0 8.1k 25.3k 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) CbxT5yPraZiywDGqujE86VJ5sWtFm2rBJyUXwhJ5URH5 [-8,-24]
Skaner16 WARNING Subwarp 4d 18h 30m 0 10.3k 14.2k 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) Hdcxcri27PMwDzL5SJygudd8St6vbWpnXxk7q8AhHqMX [0,-39]
Skaner2 WARNING Subwarp 4d 18h 30m 0 0 18.7k 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) 7f1Rb7giMzbv9PDuv5Qz8wXuyximU5U8hmmKWKeBGz8k [-2,-34]
Skaner3 WARNING Subwarp 4d 18h 30m 0 0 0 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) 59HoLW9cQPB9RmR3dhcdCBdaWCq62dN1Z1cCTART2uvi [0,-39]
Skaner4 WARNING Subwarp 4d 18h 30m 0 8.1k 28.2k 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) GCv6Ao4eguC7vFqHH7pYR8U6H92YA9YyDuQeppmVx9dR [-8,-24]
Skaner5 WARNING Subwarp 4d 18h 30m 0 8.9k 24.3k 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) Axy1AMbLDwMfAKakJDiNy6ZKqNNb5WFFYhKvJ5oHMhPk [-8,-24]
Skaner6 WARNING Subwarp 4d 18h 30m 0 0 31.8k 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) 4bWcH3FFfSRw4xjJGQ4TsR5FmjePoPa4aKh7Z3KAL7zz [-6,-15]
Skaner7 WARNING Subwarp 4d 18h 30m 0 8.8k 0 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) 8uppATvJ4DzqaC3nZTUzeKc1hTyDQ1GJCW1HgMcBqLuZ [-8,-24]
Skaner8 WARNING Subwarp 4d 18h 30m 0 0 0 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) 59PJC3E5vg4yD4LVr12AHxKEdqa8nx2ep8nL4Jc3Tkvo [7,-11]
Skaner9 WARNING Subwarp 4d 18h 30m 0 6.9k 0 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) E6SeznE55Erp3dxfNmEose1CmtRZoKbD7M5r6Yvm47Mz [-8,-24]
TransCrewNowy WARNING Subwarp 4d 18h 30m 0 0 0 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) D6qeERqZTajUN7ZudSh5GsCcWheXDdKFj7RM3m8oXghe [0,-39]
Transport WARNING Subwarp 4d 18h 30m 0 0 0 0 stranded in subwarp since 4d 18h 30m โ€” manual respawn in SAGE UI (Kris) 4uHA688WBpTDm6FTzfn9AXwHioEiw7859ykzDFW3KXHZ [0,-39]
Zawisza WARNING Idle 59m 0 1.9k 0 0 idle, no food Hi6dej9FsqHjLia99We9sx3oxHSN3M2SytHqZ4tCVPaE [-8,-24]
9Taps โญ OK MineAsteroid 59m 668 95.5k 2.0k 193.7k mining AdWR13tz1MYpzVFSpJmrwV2wVrQDHNWDsj52dr7129MU [0,-39]
Bandicoot Fleet OK Idle 59m 68.9k 6.8k 10.4k 0 idle at base CqG91VcxzF8F1pEjRQR61Am3KxsujxhUeXdNQv9bG8mX [0,-39]
Hydrogen Baza OK Idle 59m 1 0 9.3k 74.6k idle at base Eom9N3oH5jQ5yLsSFmGZgB1jLn5N5HyLuTUFfWTe97Pd [-5,-31]
Taps3 OK MineAsteroid 59m 0 16.0k 8.0k 194.0k mining 82XjLX9QfqdU3WTWbVf4o3otRcDAveLo2oFLz3DqQGN9 [0,0]
Tapssssss OK MineAsteroid 59m 0 4.5k 5.2k 194.0k mining GmQrQ4Lnp937ukaAEhh31Jpr6i7FBQj29YA25tbLjBNn [0,0]
Tips13 OK Idle 1h 2m 1.5k 96 15.1k 0 idle at base 3s2vtzXXiGBYD1YePcHu8x7fgvYKddLB35wk5rNJetw2 [-2,-44]
Legend: OK healthy / WARNING needs attention / STUCK blocked or manual action required. โญ = managed fleet (9Taps). Subwarp fleets are stranded since 2026-09-25 โ€” Kris respawns manually in SAGE UI.